[1] Tom Goodale. Cactus 4.0: An Introduction and Perspectives on Future Plans. January 2004. Description: On web. [ bib | .pdf ]
[2] Thomas Dramlitsch. Supporting Efficient Execution in Heterogeneous Distributed Computing Environments with Cactus and Globus. November 10-16 2001. Description: SC2001 - Denver, USA. [ bib | .pdf ]
[3] Gabrielle Allen. Cactus Grid Computing. August 28-31 2001. Description: Europar - Manchester, UK. [ bib | .pdf ]
[4] Ed Seidel. GridLab: Dynamics Grid Applications for Science and Engineering. August 2001. Description: NCSA - Champaign-Urbana, USA. [ bib | .pdf ]
[5] Thomas Dramlitsch. Efficient Techniques for Large Scale Distributed Computing. August 9-10 2001. Description: Globus Retreat - San Francisco, USA. [ bib | http ]
[6] Michael Russell and John Shalf. The Astrophysics Simulations Collaboratory Portal: Case Study of Grid Enabled Application Environment. August 7-9 2001. Description: Presentation at the Tenth IEEE International Symposium on High Performance Distributed Computing (HPDC10) - San Francisco, USA. [ bib | .pdf ]
[7] Gabrielle Allen. Numerical Relativity with Cactus. July 2001. Description: Numerical Relativity Workshop, Satellite Meeting of GR16 - Johannesberg, South Africa. [ bib | .pdf ]
[8] Ed Seidel. Cactus and Dynamic Grid Computing. June 17-23 2001. Description: First EuroGlobus meeting - Marina di Ugento, Lecce. [ bib ]
[9] Gabrielle Allen. Cactus Code and Collaborative Working. July 15-18 2001. Description: Presentation at Advanced Collaborative Environments working group. Secon Global Grid Forum - Washington DC, USA. [ bib | .pdf ]
[10] Gabrielle Allen. Applications for the Grid. March 6 2001. Description: Applications Working Group, Global Grid Forum 1 - Amsterdam. Description of how applications could be making new uses of Grid resources. [ bib | .pdf ]
[11] Gabrielle Allen. Cactus Code and Grid Programming. March 5 2001. Description: Advanced Programming Models Working Group, Global Grid Forum I - Amsterdam. Features of Cactus either existing or missing, for Grid programming. [ bib | .pdf ]
[12] Gabrielle Allen. Cactus Tools for the Grid. January 29 2001. Description: First Astro-Grid Workshop - Belfast. Current capabilities for Grid computing with Cactus, concentrating on remote viz, steering and monitoring. [ bib | .pdf ]
[13] Gabrielle Allen. The Cactus Code: A Parallel, Collaborative, Framework for Large Scale Computing. December 12 2000. Description: Seminar at Imperial College, University of London - London. Overview and details about grid computing, especially dynamic scenarios. [ bib | .pdf ]
[14] Ed Seidel. Dynamic Grid Computing: The Cactus Worm. November 5-10 2000. Description: Talk presented at Supercomputing 2000 - Dallas. The EGrid TestBed and the applications designed with Cactus and Globus to exploit it. [ bib | .pdf ]
[15] Ed Seidel. Using Supercomputers to Collide Black Holes: Solving Einstein's Equations on the Grid. October 11-15 2000. Description: Talk presented at SGI Users Meeting - Krakow. Description of Numerical Relativity problems investigated with Cactus, and associated Grid projects. [ bib | .pdf ]
[16] Gerd Lanfermann. The CactusCode - an Application Framework for Parallel Computing. 2000. Description: Invited Tutorial at the HP Users conference 2000 in Barcelona.Overview of the key concepts of the Cactus development framework, explaining its problem-solving potential and demonstrating some of its advanced steering and visualization capabilities. [ bib | http ]
[17] Gabrielle Allen. Numerical Relativity Using Cactus. September 11-12 2000. Description: Talk presented at IX Seminario Nazionale Di Fisica Teorica - Parma. Outlines using Cactus for relativistic applications, used in conjuction with Tutorial slides. [ bib | http ]
[18] Werner Benger. Porting CCTK to NT at the Cornell Velocity NT Cluster. August 23 2000. Description: Cornell Theory Center - Ithaca. Problems/solutions porting Cactus to Cornell's NT Cluster. [ bib | .pdf ]
[19] Werner Benger. CCTK The Cactus Computational Toolkit. August 15 2000. Description: Cornell Theory Center - Ithaca. Overview of Cactus Code and Computational Toolkit. [ bib | .pdf ]
[20] Gabrielle Allen. The Cactus Code: A Parallel, Collaborative Framework for Large Scale Computing. August 14 2000. Description: Talk presented at SciComp2000 - San Diego. Overview of Cactus concentrating on current projects with remote and distributed computing. [ bib | http ]
[21] Gabrielle Allen. The Cactus Code: A Problem Solving Environment for the Grid . August 4 2000. Description: Talk presented HPDC 9 - Pittsburgh. Overview of Cactus concentrating on current projects with remote and distributed computing. [ bib | .pdf ]
[22] Thomas Dramlitsch. Exploring Distributed Computing Techniques with Cactus and Globus. August 1 2000. Description: Talk presented at Globus Retreat - Pittsburgh. Discussion and results from current experiments with distributed computing. [ bib | .pdf ]
[23] Ed Seidel. Cactus/TIKSL/KDI/Portal Synch Day. July 28 2000. Description: Talk presented Cactus Discussion Day - NCSA. Concentrates on current projects involving Cactus. [ bib | .pdf ]
[24] Ed Seidel. Cactus in GrADs. July 24 2000. Description: Talk presented at GrADs meeting - Argonne National Laboratoy. Concentrates on portal issues. [ bib | .pdf ]
[25] Ed Seidel. Cactus: Developing Parallel Computational Tools to Study Black Hole, Neutron Star (or Airplane) Collisions. July 12 2000. Description: Talk presented at Boeing - Seattle. [ bib | .pdf ]
[26] Gerd Lanfermann. Cactus in a Nutshell. June 2000. Description: Talk presented at Sun HPC Consortium - Mannheim. [ bib | .pdf ]
[27] Tom Goodale. Cactus - The Future. June 2000. Description: Talk presented at Supercomputing 2000 - Mannheim. [ bib | http ]
[28] Tom Goodale. The Cactus Computational Toolkit. June 2000. Description: Talk presented at Manchester Computer Center - Manchester. [ bib | http ]
[29] Gabrielle Allen. The Cactus Code: A Framework for Parallel Computing. May 2000. Description: Talk presented at Conundrum Series, Lawrence Berkeley Laboratory - Berkeley. [ bib | .pdf ]
[30] Tom Goodale. Cactus Computational Toolkit. February 2000. Description: Seminar at University of Southampton - Southampton. [ bib | http ]
[31] Tom Goodale. The Cactus Code for Numerical Relativity. March 2000. Description: Talk presented to Max Planck Institute for Astrophysics - Garching. [ bib | http ]
[32] Gabrielle Allen. The Cactus Code. February 2000. Description: Talk presented at GrADs Meeting - San Diego. [ bib | .pdf ]
[33] Tom Goodale. The Cactus Computational Toolkit. September 1999. Description: Talk presented to AEI Fachbereit (Advisory Board) - Potsdam. [ bib | http ]
[34] Gabrielle Allen. Cactus 4.0. August 1999. Description: Plenary talk, HPDC8 1999 - Redondo Beach. [ bib | .pdf ]
[35] Gabrielle Allen. MetaComputing Within the Cactus Framework. August 1999. Description: Globus Retreat 1999 - Redondo Beach. [ bib | .pdf ]
[36] Gabrielle Allen. A First Tutorial of Cactus 4.0: The 3D Scalar Wave Equation. 1999. Description: On-line Tutorial which provides simple and concise presentation for an easy quick start with cactus. [ bib | http ]
[37] Joan Masso. Cactus: Thorny Problems in Numerical Relativity. September 1997. Description: Slides from the cactus talk given to the AEI Fachbeirat (advisory board), Sep 1997. Concentrates on the motivation behind the first version of the code. [ bib | .pdf ]
[38] Paul Walker. The Cactus Code: Computational Issues in 3-D Numerical Relativity. Description: Talk given at the Max Planck Garching Computing Center. Concentrates on the computational decisions in Cactus 1.0. [ bib | .pdf ]

This file has been generated by bibtex2html 1.85.